
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Creative &#187; Adobe Lightroom</title>
	<atom:link href="http://www.simoncreative.com/tag/adobe-lightroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simoncreative.com</link>
	<description>Design, Web 2.0 Development and Photography</description>
	<lastBuildDate>Wed, 05 May 2010 02:04:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Additional Fun with HDR Photography</title>
		<link>http://www.simoncreative.com/2009/04/25/additional-fun-with-hdr-photography/</link>
		<comments>http://www.simoncreative.com/2009/04/25/additional-fun-with-hdr-photography/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:25:49 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photomatrix]]></category>

		<guid isPermaLink="false">http://www.simoncreative.com/?p=792</guid>
		<description><![CDATA[<a class="lightview" rel="gallery" href="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4779-hdr.jpg"><img class="alignleft size-medium wp-image-793" title="Chrysler Building" src="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4779-hdr-200x133.jpg" alt="Chrysler Building" width="200" height="133" /></a><a href="http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/">Previously</a> I've discussed the steps in configuring your DSLR camera for taking a series of photographs of the same scene with different exposure in order to begin crating a HDR image. I went back to my photo library within Adobe Lightroom and decided to let the software recreate the various exposures needed for that first initial step. One among many advantages of shooting RAW is that you're free to manipulate your original shot image without actually compressing and destroying pixels that compose your photograph. Each time you apply additional modifications to your jpeg images within Photoshop, and continue to resave your changes, you're actually deteriorating the quality of your image. The act of saving your image as a jpeg actually compresses the pixels within the image.]]></description>
			<content:encoded><![CDATA[<p><a class="lightview" rel="gallery" href="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4779-hdr.jpg"><img class="alignleft size-medium wp-image-793" title="Chrysler Building" src="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4779-hdr-200x133.jpg" alt="Chrysler Building" width="200" height="133" /></a><a href="http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/">Previously</a> I&#8217;ve discussed the steps in configuring your DSLR camera for taking a series of photographs of the same scene with different exposure in order to begin crating a HDR image. I went back to my photo library within Adobe Lightroom and decided to let the software recreate the various exposures needed for that first initial step. One among many advantages of shooting RAW is that you&#8217;re free to manipulate your original shot image without actually compressing and destroying pixels that compose your photograph. Each time you apply additional modifications to your jpeg images within Photoshop, and continue to resave your changes, you&#8217;re actually deteriorating the quality of your image. The act of saving your image as a jpeg actually compresses the pixels within the image.</p>
<p><a class="lightview" rel="gallery" href="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4779.jpg"><img class="size-medium wp-image-794 alignright" title="Chrysler Building Original" src="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4779-200x133.jpg" alt="Chrysler Building Original" width="200" height="133" /></a>The image at top began as seen at right. I&#8217;ve duplicated the image twice, imported it back into Adobe Lightroom and over exposed the first duplicate image and under exposed the second duplicate. As in the previous article, I imported all 3 images into Photomatrix, applied a series of settings until I was satisfied with the result. I then imported the image back into Adobe Lightroom and wrapped my workflow process by adjusting the contrast and color vibrance.</p>
<p><a class="lightview" rel="gallery" href="http://www.simoncreative.com/wp-content/uploads/2009/04/img_0328_original-1-hdr.jpg"><img class="alignleft size-medium wp-image-796" title="Vislas at a Dog Run" src="http://www.simoncreative.com/wp-content/uploads/2009/04/img_0328_original-1-hdr-200x133.jpg" alt="Vislas at a Dog Run" width="200" height="133" /></a>At left is another image I experimented with applying the very same steps. In the near future I&#8217;ll begin experimenting with some long exposures of night photography and apply the same steps in creating some interesting HDR photography. If you still haven&#8217;t seen any other examples of HDR photography, I urge you to just Google search &#8220;HDR&#8221;, people have taken HDR techniques to a whole new level.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/" rel="bookmark">HDR Photography and Workflow</a></li><li><a href="http://www.simoncreative.com/2009/03/06/working-with-adobe-lightroom/" rel="bookmark">Working with Adobe Lightroom</a></li><li><a href="http://www.simoncreative.com/2009/03/04/i-heart-adobe-lightroom/" rel="bookmark">I Heart Adobe Lightroom</a></li><li><a href="http://www.simoncreative.com/2009/03/14/falcon-devours-pigeon-at-union-square/" rel="bookmark">Falcon Devours Pigeon at Union Square</a></li><li><a href="http://www.simoncreative.com/2009/04/18/goodbye-dreamweaver-hello-coda/" rel="bookmark">Goodbye Dreamweaver, Hello Coda</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.simoncreative.com/2009/04/25/additional-fun-with-hdr-photography/&amp;t=Additional+Fun+with+HDR+Photography" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Additional+Fun+with+HDR+Photography+-+http://tinyurl.com/c3c835+(via+@simondabkowski)" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.simoncreative.com/2009/04/25/additional-fun-with-hdr-photography/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.simoncreative.com/2009/04/25/additional-fun-with-hdr-photography/&amp;title=Additional+Fun+with+HDR+Photography" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.simoncreative.com/2009/04/25/additional-fun-with-hdr-photography/&amp;t=Additional+Fun+with+HDR+Photography" rel="" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.simoncreative.com/2009/04/25/additional-fun-with-hdr-photography/&amp;title=Additional+Fun+with+HDR+Photography" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.simoncreative.com/2009/04/25/additional-fun-with-hdr-photography/&amp;title=Additional+Fun+with+HDR+Photography" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.simoncreative.com/2009/04/25/additional-fun-with-hdr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photography and Workflow</title>
		<link>http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/</link>
		<comments>http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:54:39 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photomatrix Pro]]></category>

		<guid isPermaLink="false">http://www.simoncreative.com/?p=773</guid>
		<description><![CDATA[<a class="lightview" rel="gallery" href="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4395-2__-3_tonemapped-1.jpg"><img class="alignleft size-medium wp-image-774" title="HDR Williamsburg" src="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4395-2__-3_tonemapped-1-200x133.jpg" alt="HDR Williamsburg" width="200" height="133" /></a>If you Google search <a href="http://www.google.com/search?client=safari&#38;rls=en-us&#38;q=HDR+Photography&#38;ie=UTF-8&#38;oe=UTF-8">HDR photography</a> you'll be absolutely amazed by what you'll find. HDR stands for High Dynamic Range. It's a process of taking simultaneous photographs with your DSLR camera, while having each photo set with a different exposure. Depending on your DSLR camera, there are a variety ways of setting your camera to shoot under a different exposure. Personally, I choose to utilize a tripod, take 3 consecutive photographs with the first one set to -EV 1, second to EV 0, and the third EV, 1.]]></description>
			<content:encoded><![CDATA[<p><a class="lightview" rel="gallery" href="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4395-2__-3_tonemapped-1.jpg"><img class="alignleft size-medium wp-image-774" title="HDR Williamsburg" src="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4395-2__-3_tonemapped-1-200x133.jpg" alt="HDR Williamsburg" width="200" height="133" /></a>If you Google search <a href="http://www.google.com/search?client=safari&amp;rls=en-us&amp;q=HDR+Photography&amp;ie=UTF-8&amp;oe=UTF-8">HDR photography</a> you&#8217;ll be absolutely amazed by what you&#8217;ll find. HDR stands for High Dynamic Range. It&#8217;s a process of taking simultaneous photographs with your DSLR camera, while having each photo set with a different exposure. Depending on your DSLR camera, there are a variety ways of setting your camera to shoot under a different exposure. Personally, I choose to utilize a tripod, take 3 consecutive photographs with the first one set to -EV 1, second to EV 0, and the third EV, 1.</p>
<p>The steps that you&#8217;ll take after importing your images, and utilizing various settings will vary obviously. My camera is a Canon XSI DSLR, I used a tripod to steady the camera and my workflow applications are <a href="http://www.adobe.com/lightroom">Adobe Lightroom</a>, and <a href="http://www.hdrsoft.com/">Photomatrix Pro</a> from HDR Soft. Below are the original images I&#8217;ve shot with those settings.</p>
<p><a class="lightview" rel="gallery" href="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4395.jpg"><img class="alignnone size-thumbnail wp-image-775" title="HDR Williamsburg EV -2" src="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4395-150x150.jpg" alt="HDR Williamsburg EV -2" width="130" height="130" /></a> <a class="lightview" rel="gallery" href="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4395-2.jpg"><img class="alignnone size-thumbnail wp-image-776" title="HDR Williamsburg EV 0" src="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4395-2-150x150.jpg" alt="HDR Williamsburg EV 0" width="130" height="130" /></a> <a class="lightview" rel="gallery" href="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4395-3.jpg"><img class="alignnone size-thumbnail wp-image-777" title="HDR Williamsburg EV 2" src="http://www.simoncreative.com/wp-content/uploads/2009/04/img_4395-3-150x150.jpg" alt="HDR Williamsburg EV 2" width="130" height="130" /></a></p>
<p>After Importing my images into Adobe Lightroom, or any other workflow application you use to store your images, select them, and use your application&#8217;s menu to display their location on your computer. If you&#8217;ve never attempted in creating HDR images, download an application called Photomatrix Pro and use the trial version for now until you&#8217;re ready to purchase the full version. Launch Photomatrix Pro, click on &#8220;Generate HDR Image&#8221; and drag and drop your RAW files directly into the window. Click &#8220;OK&#8221; in order to generate your HDR image. The result that you get is nowhere near complete.</p>
<p><a class="lightview" rel="gallery" href="http://www.simoncreative.com/wp-content/uploads/2009/04/image.jpg"><img class="size-thumbnail wp-image-785 alignleft" title="HDR Williamsburg EV combined" src="http://www.simoncreative.com/wp-content/uploads/2009/04/image-150x150.jpg" alt="HDR Williamsburg EV combined" width="150" height="150" /></a>To the left is the resulting image. Obviously we&#8217;re nowhere near complete as the image generated is an equal distribution of both shadows and light contained within each image that we&#8217;ve just combined. Click on Tone Mapping and play around with the settings there until you&#8217;re satisfied with the settings. Strength, Color saturation, luminosity, light smoothing, Micro contrast, are the additional settings you should be playing with.<a class="lightview" rel="gallery" href="http://www.simoncreative.com/wp-content/uploads/2009/04/image2.jpg"><img class="size-thumbnail wp-image-787 alignright" title="HDR Williamsburg Photomatrix" src="http://www.simoncreative.com/wp-content/uploads/2009/04/image2-150x150.jpg" alt="HDR Williamsburg Photomatrix" width="150" height="150" /></a>The image at right is what I was left with after applying my settings. After completing adjusting the various settings within Photomatrix Pro, export the image back to Lightroom, still as a RAW file, and continue adjusting the exposure, color, shadow, and light intensity until you&#8217;re satisfied. My final result is shown at the beginning of this article. I chose to increase contrast, tone down some highlights, and increase some of the shadows.</p>
<p>If you&#8217;ve never heard of HDR, you&#8217;re probabely wandering what the heck did the application do to your iamges and why you had to photograph the same scene with different exposure levels. In a nut shell HDR is the process of combining a set of photographs with different exposures. To the naked eye, an under exposed image is either a throw away or additional work needed to correct it. Over exposed images can typically receive some work by using various applications to tone down various settings in order to bring some shadows and darks back into the image. However, both over and under exposed images maintain import information about the amount of light and shadows contained in the photograph. HDR is the process of combining that information in order to create a surreal image.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.simoncreative.com/2009/04/25/additional-fun-with-hdr-photography/" rel="bookmark">Additional Fun with HDR Photography</a></li><li><a href="http://www.simoncreative.com/2009/03/06/working-with-adobe-lightroom/" rel="bookmark">Working with Adobe Lightroom</a></li><li><a href="http://www.simoncreative.com/2009/03/04/i-heart-adobe-lightroom/" rel="bookmark">I Heart Adobe Lightroom</a></li><li><a href="http://www.simoncreative.com/2009/05/09/night-out-in-williamsburg-brooklyn/" rel="bookmark">Night out in Williamsburg, Brooklyn</a></li><li><a href="http://www.simoncreative.com/2009/04/27/utilize-whats-around-you-as-a-tripod/" rel="bookmark">Utilize What's Around You as a Tripod</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/&amp;t=HDR+Photography+and+Workflow" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=HDR+Photography+and+Workflow+-+http://tinyurl.com/cw72ak+(via+@simondabkowski)" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/&amp;title=HDR+Photography+and+Workflow" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/&amp;t=HDR+Photography+and+Workflow" rel="" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/&amp;title=HDR+Photography+and+Workflow" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/&amp;title=HDR+Photography+and+Workflow" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
