
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR Photography and Workflow</title>
	<atom:link href="http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/</link>
	<description>Design, Web 2.0 Development and Photography</description>
	<lastBuildDate>Mon, 07 Jun 2010 02:36:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Can somebody please tell me what this technique is? - Scrapbook-Bytes &#124; Digital Scrapbooking Forum</title>
		<link>http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/comment-page-1/#comment-699</link>
		<dc:creator>Can somebody please tell me what this technique is? - Scrapbook-Bytes &#124; Digital Scrapbooking Forum</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncreative.com/?p=773#comment-699</guid>
		<description>[...] are some sites that have info on it. HTH  http://ftp2.bmtmicro.com/dlc/Extendi...ic%20Range.pdf  HDR Photography and Workflow &#124; Simon Creative &#124; Design, Web 2.0 Development and Photography  High Dynamic Range (HDR) Photography in Photoshop    __________________ Shawnery Mathis  My Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] are some sites that have info on it. HTH  <a href="http://ftp2.bmtmicro.com/dlc/Extendi...ic%20Range.pdf" rel="nofollow">http://ftp2.bmtmicro.com/dlc/Extendi&#8230;ic%20Range.pdf</a>  HDR Photography and Workflow | Simon Creative | Design, Web 2.0 Development and Photography  High Dynamic Range (HDR) Photography in Photoshop    __________________ Shawnery Mathis  My Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Additional Fun with HDR Photography &#124; Simon Creative &#124; Design, Web 2.0 Development and Photography</title>
		<link>http://www.simoncreative.com/2009/04/24/hdr-photography-and-workflow/comment-page-1/#comment-81</link>
		<dc:creator>Additional Fun with HDR Photography &#124; Simon Creative &#124; Design, Web 2.0 Development and Photography</dc:creator>
		<pubDate>Sat, 25 Apr 2009 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncreative.com/?p=773#comment-81</guid>
		<description>[...] Previously I&#8217;ve discussed the steps in configuring your DSLR camera for taking a series of photographs of the same scene with different exposure in order to begin crating a HDR image. I went back to my photo library within Adobe Lightroom and decided to let the software recreate the various exposures needed for that first initial step. [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously I&#8217;ve discussed the steps in configuring your DSLR camera for taking a series of photographs of the same scene with different exposure in order to begin crating a HDR image. I went back to my photo library within Adobe Lightroom and decided to let the software recreate the various exposures needed for that first initial step. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
